DOLAR 50,38160,04%
EURO 55,4662-0,15%
ALTIN 6.254,99-0,41
BITCOIN 32655040,44%
İstanbul
13°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3268160 20112878 % 0.44668 18:19
  • Ethereum 91517 122224475.73781 % 0.26221 18:19
  • Tether 50.35 175434516580.99 % 0.07514 18:19
  • BNB 29694 131510492.77 % -0.10853 18:19
  • USDC 50.37 68941540393.967 % 0.10035 18:19
  • XRP 48.21 63516606953 % 1.00345 18:19
  • Solana 3591.93 591684378.56669 % 0.3458 18:19
  • TRON 15.46 95043645096.84 % 0.67619 18:19
  • Figure Heloc 53.03 26693361973.429 % 18:19
  • Hyperliquid 3366.03 237730949.46 % 1.02229 18:19
  • Zcash 44704 17044047.02604 % -0.6153 18:19
  • Monero 25244 18831833.562783 % 1.34711 18:19
  • Dogecoin 2.99 156766382860.17 % 1.39241 18:19
  • LEO Token 463.71 919857851.9 % 0.71155 18:19
  • USDS 50.38 8430418449.109 % 0.12476 18:19
  • WhiteBIT Coin 3156.98 118657693 % 0.3172 18:19
  • Chainlink 462.52 766849970.42488 % 0.04117 18:19
  • Cardano 7.71 37572945976.803 % 0.01375 18:19
  • Stellar 6.95 35407551880.87 % 0.21331 18:19
  • Ethena USDe 50.36 4856359286.22 % 0.10148 18:19
  • Rain 0.329221 714409616455.91 % 79.24704 18:19
  • Dai 50.39 4440366099.7666 % 0.13186 18:19
  • Bitcoin Cash 10487.94 20117649.896651 % 0.55452 18:19
  • NEAR Protocol 159.32 1311878738 % 1.56172 18:19
  • Litecoin 2255.21 77834317.652646 % 0.52411 18:19
  • Canton 4.16 40063504736.716 % 0.67895 18:19
  • Avalanche 361.26 446545479.01526 % -0.09321 18:19
  • Uniswap 257.36 607557895.87598 % -0.26544 18:19
  • Tether Gold 192920 808994.63 % 0.13528 18:19
  • USD1 50.33 3000489594.9843 % 0.16641 18:19
  • Gram (prev. Toncoin) 52.78 2858096190.7343 % 0.65754 18:19
  • Sui 36.34 4139043544.1304 % 0.68182 18:19
  • Hedera 2.91 44327622298.06 % -0.43945 18:19
  • Ondo US Dollar Yield 58.08 2071442636.7527 % 0.15915 18:19
  • Quant 7969.84 14556178.164081 % 3.23019 18:19
  • Shiba Inu 0.00019462 5.8923796721541E+14 % -0.52511 18:19
  • Cronos 2.16 51946475806.734 % -0.11604 18:19
  • Bittensor 9526.31 11732471.840434 % -0.21499 18:19
  • Circle USYC 57.64 1764345382.9833 % 0.11153 18:19
  • Spiko Amundi Overnight Swap Fund (EUR) 56.39 1745416880.3145 % -0.14445 18:19
  • MemeCore 42.56 2298496233.343 % 2.04392 18:19
  • OKB 4265.22 21000000 % -3.17409 18:19
  • PAX Gold 193067 447528.498687 % 0.12034 18:19
  • Aave 5418.6 15441059.849892 % 0.95392 18:19
  • Falcon USD 50.17 1652010391.6956 % 0.11147 18:19
  • Pepe 0.00019509 4.2069E+14 % -0.00588 18:19
  • Ethena 5.86 13500000000 % -2.17141 18:19
  • Ondo 15.48 4869330647 % 1.66442 18:19
  • Aster 28.62 2571858486.4432 % 6.58203 18:19
  • World Liberty Financial 2.3 31780463179 % -2.06742 18:19
  • Internet Computer 126.75 558967595.17952 % 16.13422 18:19
  • USDD 50.3 1404849099 % 0.04788 18:19
  • HTX DAO 7.449E-5 8.8884637053819E+14 % 0.37726 18:19
  • Pump.fun 0.143124 458211900227.61 % 0.96594 18:19
  • Polkadot 36.71 1712397240.3271 % 0.03313 18:19
  • Morpho 86.26 705575521.07557 % -0.69814 18:19
  • Mantle 18.32 3312003382.5368 % -2.23485 18:19
  • Sky 2.53 23418522784.007 % -6.83546 18:19
  • Bitget Token 81.29 699992029.6481 % 0.53342 18:19
  • JUST 7.07 8018019892.3417 % -2.72781 18:19
  • Worldcoin 13.27 3788120691.8364 % 0.3402 18:19
  • Venice Token 999.29 48994092.666603 % -0.6633 18:19
  • Ethereum Classic 297.04 159044778.89805 % -0.59759 18:19
  • Arbitrum 6.68 6892115031 % -1.43677 18:19
  • KuCoin 312.36 139655021.2774 % 1.26088 18:19
  • POL (ex-MATIC) 4.02 10650787187.432 % -0.34242 18:19
  • Jupiter 12.48 3319369204.37 % -4.52883 18:19
  • Gate 380.68 104710335.77016 % -3.78788 18:19
  • Render 69.27 556473422.34888 % 0.00456 18:19
  • Kaspa 1.34 27812024491.9 % -1.41441 18:19
  • Algorand 4.03 9080137630.089 % 1.80967 18:19
  • Cosmos Hub 67.39 542238339.82687 % 3.28351 18:19
  • Midnight 2.19 16607399400.635 % -12.82963 18:19
  • Pi Network 3.07 11393113617.31 % -3.76033 18:19
  • Invesco Short Duration US Government Securities Fund 568.34 60884335.548515 % 0.12138 18:19
  • Injective 343.58 100000000 % -0.11577 18:19
  • NEXO 33.75 1000000000 % 0.77188 18:19
  • Lighter 132.94 250000000 % -6.07694 18:19
  • Pearl 84.28 381167896.07512 % 10.86362 18:19
  • Bitway 19.9 1505787513.6457 % -27.71902 18:19
  • XDC Network 1.47 19946688440 % 2.48231 18:19
  • LayerZero 72.97 399976127.72813 % 4.87577 18:19
  • Pieverse 106.09 274750000 % 20.53455 18:19
  • Janus Henderson Anemoy AAA CLO Fund 53.23 545453370.0525 % 0.11165 18:19
  • Beldex 3.57 7871925285.5863 % -0.96919 18:19
  • Filecoin 30.63 846640298 % 0.47701 18:19
  • EURC 55.39 464395332.45746 % 0.07926 18:19
  • PancakeSwap 80.04 317830094.66914 % 0.63561 18:19
  • Stacks 13.35 1883088196.2854 % -0.04317 18:19